Free
$0Always free
Run local agent sessions with the agent subscriptions you already have.
Start for free- Local agent sessions
- Personal skills
- Connect your integrations
Pick the features you need, then how much each seat can run. Every plan works with the coding agents you already use.
$0Always free
Run local agent sessions with the agent subscriptions you already have.
Start for free$10a month on Pro
Cloud runs, the code index and memory for one engineer.
Get started$10per seat a month on Pro
Shared sessions, docs, workflows and tasks for a team that ships together.
Get startedCustomannual contract
Everything in Team on a contract, with workspace documents and a sales-led rollout.
Talk to sales| Usage plan | Monthly, per seat | Yearly, per seat | Usage credit each month |
|---|---|---|---|
| Pro | $10 | $100 | $10 |
| Pro+ | $50 | $500 | $50 |
| Max | $100 | $1,000 | $100 |
Credit covers Alan-hosted models and cloud compute, with cloud runs using up to a quarter. Yearly billing costs ten months. Need more? Add cloud credits in $10, $25, $50, $100 packs.
| Free$0 | Individual$10 | Team$10 | EnterpriseCustom | |
|---|---|---|---|---|
| Plan terms | ||||
| Seats | 1 | 1 | Unlimited | Custom |
| Included usage | Local sessions with your own agent subscriptions | Your usage plan's monthly credit: $10, $50 or $100 | Each seat's usage plan credit: $10, $50 or $100 a month | Agreed in your contract |
| Overages | Not applicable | No automatic charges; add cloud credits when you need them | No automatic charges; add cloud credits when you need them | Agreed in your contract |
| Cancellation | Nothing to cancel | Cancel any time; access runs to the end of the paid period | Cancel any time; access runs to the end of the paid period | Per your agreement |
| Build and run | ||||
| Local agent sessions | Included | Included | Included | Included |
| Cloud sessions and sandboxes | Not included | Included | Included | Included |
| Personal workflows | Not included | Included | Included | Included |
| Personal skills | Included | Included | Included | Included |
| Connect integrations | Included | Included | Included | Included |
| Context and memory | ||||
| Code index | Not included | Included | Included | Included |
| Context graph | Not included | Included | Included | Included |
| Memory | Not included | Included | Included | Included |
| Collaboration | ||||
| Invite members | Not included | Not included | Included | Included |
| Create additional teams | Not included | Not included | Included | Included |
| Share sessions | Not included | Not included | Included | Included |
| Collaborate in sessions | Not included | Not included | Included | Included |
| Assign tasks to others | Not included | Not included | Included | Included |
| Collaborative documents | Not included | Not included | Included | Included |
| Shared assets | ||||
| Publish skills to your organization | Included | Included | Included | Included |
| Shared workflows | Not included | Not included | Included | Included |
| Shared integrations | Not included | Not included | Included | Included |
| Organization | ||||
| Analytics dashboards | Not included | Not included | Included | Included |
| Private networks for cloud sandboxes | Not included | Not included | Included | Included |
| Workspace documents and whiteboards | Not included | Not included | Not included | Included |
| Contract billing | Not included | Not included | Not included | Included |
Each paid seat includes its usage plan's credit every month. Nothing beyond it is billed automatically.
Book a demo and we will scope a pilot on one repository.
Renewals and refunds follow our refund policy and terms of service.